<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuzzyglass &#187; Photography</title>
	<atom:link href="http://fuzzyglass.com/blog/archives/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://fuzzyglass.com/blog</link>
	<description>It isn't whether the glass is half full or half empty, it is whether you can see what's going on</description>
	<lastBuildDate>Wed, 20 Jan 2010 08:55:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boiling Kettle</title>
		<link>http://fuzzyglass.com/blog/archives/15</link>
		<comments>http://fuzzyglass.com/blog/archives/15#comments</comments>
		<pubDate>Sun, 08 Mar 2009 16:32:11 +0000</pubDate>
		<dc:creator>Tim Ashman</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://fuzzyglass.com/blog/archives/15</guid>
		<description><![CDATA[This took me a while but I went from no flash and direct light and slow exposure to no light bounce flash and relatively fast exposure. I use a foam board behind and to get the steam organized I played around with the stove fan located out of picture and to the left. The burner [...]]]></description>
			<content:encoded><![CDATA[<p>This took me a while but I went from no flash and direct light and slow exposure to no light bounce flash and relatively fast exposure. I use a foam board behind and to get the steam organized I played around with the stove fan located out of picture and to the left. The burner is on but the flash washes it out. It would be cool to figure out how to capture the smoke which seems to require a flash to bring it out and the flame which can&#8217;t be seem with one. A project for another day. I shot this at ISO 100, Bounced the flash off the ceiling, Shutter 1/100 sec f6.3 with my AF 70-300D<br />
<a href="http://fuzzyglass.com/blog/wp-content/uploads/2009/03/boilingkettle2.jpg" title="Boiling Kettle"><img src="http://fuzzyglass.com/blog/wp-content/uploads/2009/03/boilingkettle2.jpg" alt="Boiling Kettle" height="555" width="822" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fuzzyglass.com/blog/archives/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knife and Fork</title>
		<link>http://fuzzyglass.com/blog/archives/13</link>
		<comments>http://fuzzyglass.com/blog/archives/13#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:47:20 +0000</pubDate>
		<dc:creator>Tim Ashman</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://fuzzyglass.com/blog/archives/13</guid>
		<description><![CDATA[This photo was taken in my kitchen.  It was my first attempt at something artistist.  I liked how the shadow curves under the fork.  This was taken with my D200 70-300mm, f16, ISO400  The exposure time was 13 seconds.  The light is coming from two in ceiling spots from the left.  [...]]]></description>
			<content:encoded><![CDATA[<p>This photo was taken in my kitchen.  It was my first attempt at something artistist.  I liked how the shadow curves under the fork.  This was taken with my D200 70-300mm, f16, ISO400  The exposure time was 13 seconds.  The light is coming from two in ceiling spots from the left.  I think next time I try this I will lower the iso even more.  I didn&#8217;t even think about it this time around.  I&#8217;ll be interested to see if the picture get any sharper.</p>
<p><a href="http://fuzzyglass.com/blog/wp-content/uploads/2009/03/curvelightforkknife.jpg" title="Knife and Fork"><img src="http://fuzzyglass.com/blog/wp-content/uploads/2009/03/curvelightforkknife.jpg" alt="Knife and Fork" height="403" width="596" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fuzzyglass.com/blog/archives/13/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunset Girls Basketball vs Westview Action Shots</title>
		<link>http://fuzzyglass.com/blog/archives/11</link>
		<comments>http://fuzzyglass.com/blog/archives/11#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:11:19 +0000</pubDate>
		<dc:creator>Tim Ashman</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://fuzzyglass.com/blog/archives/11</guid>
		<description><![CDATA[Below is a shot I took with my Nikon D200 and AF-S 50mm f1.4.  I just started getting into photography and I have a lot to learn.  I took this sitting on the ground to the right side of the court.  I like this shot because it shows vertical height, is relatively sharp, and has [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a shot I took with my Nikon D200 and AF-S 50mm f1.4.  I just started getting into photography and I have a lot to learn.  I took this sitting on the ground to the right side of the court.  I like this shot because it shows vertical height, is relatively sharp, and has good sports action.</p>
<p><a href="http://fuzzyglass.com/blog/wp-content/uploads/2009/02/shot.jpg" title="Basketball Shot"><img src="http://fuzzyglass.com/blog/wp-content/uploads/2009/02/shot.jpg" alt="Basketball Shot" height="515" width="345" /></a></p>
<p><a href="http://fuzzyglass.com/blog/archives/11">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fuzzyglass.com/blog/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
